Genset Model | Genset Prime | Genset Standby | Engine | Dimension | |||||
1500rpm | 1500rpm | Open | Silent | ||||||
Kwe | KVA | Kwe | KVA | Model | Power/kW | Gov | Length*Width*Height | Length*Width*Height | |
UG8KBT | 6.0 | 8 | 6.6 | 8 | D905-E2BG-CHN-1 | 6.6/7.4 | 1500*750*1050 | 1720*740*1025 | |
UG10KBT | 8.0 | 10 | 8.8 | 11 | D1105-E2BG-CHN-1 | 8.4/9.5 | 1500*750*1050 | 1720*740*1025 | |
UG12.5KBT | 10.0 | 13 | 11.0 | 14 | V1505-E2BG-CHN-1 | 11.1/12.5 | 1500*750*1050 | 1720*740*1025 | |
UG15KBT | 12.0 | 15 | 13.2 | 17 | D1703-E2BG-CHN-1 | 12.8/15.1 | 1500*750*1050 | 1720*740*1025 | |
UG20KBT | 16.0 | 20 | 17.6 | 22 | V2203-E2BG-CHN-1 | 17.2/20.1 | 1500*750*1050 | 1870*740*1025 | |
UG22.5KBT | 18.0 | 23 | 19.8 | 25 | V2003-T-E2BG-CHN-1 | 20.4/22.5 | 1500*750*1050 | 1870*740*1025 | |
UG30KBT | 24.0 | 30 | 26.4 | 33 | V3300-E2BG2-CHN-1 | 26.3/28.9 | 1700*750*1100 | 2170*850*1125 | |
UG36KBT | 29.0 | 36 | 31.9 | 40 | V3300-T-E2BG2-CHN-1 | 32.1/35.3 | 1700*750*1100 | 2170*850*1125 |
content is empty!