Genset Model | Genset Prime | Genset Standby | Engine | Dimension | |||||
1500rpm | 1500rpm | Open | Silent | ||||||
Kwe | KVA | Kwe | KVA | Model | Power/kW | Gov | Length*Width*Height | Length*Width*Height | |
UG635SME | 508 | 635 | 560 | 700 | S6R2-PTA-C | 575/635 | 4000*1650*2100 | 5670*2070*2500 | |
UG750SME | 600 | 750 | 660 | 825 | S6R2-PTAA-C | 645/710 | 4000*1650*2100 | 5670*2070*2500 | |
UG1250SME | 1000 | 1250 | 1100 | 1375 | S12R-PTA-C | 1080/1190 | 4500*2210*2380 | 40HQ-3000L/20HQ-1500L | |
UG1375SME | 1100 | 1375 | 1200 | 1500 | S12R-PTA2-C | 1165/1285 | 4500*2210*2380 | 40HQ-3000L/20HQ-1500L | |
UG1500SME | 1200 | 1500 | 1320 | 1650 | S12R-PTAA2-C | 1277/1404 | 4500*2210*2380 | 40HQ-3000L/20HQ-1500L | |
UG1750SME | 1392 | 1740 | 1520 | 1900 | S16R-PTA-C | 1450/1590 | 4500*2210*2380 | 40HQ | |
UG1875SME | 1500 | 1875 | 1650 | 2063 | S16R-PTA2-C | 1600/1760 | 6200*2850*3290 | 加强型40HQ-3000L | |
UG2050SME | 1640 | 2050 | 1800 | 2250 | S16R-PTAA2-C | 1684/1895 | 6200*2850*3290 | 加强型40HQ-3000L | |
UG2250SME | 1800 | 2250 | 1980 | 2475 | S16R2-PTAW-C | 1960/2167 | 6500*2850*3290 | 加强型40HQ-3000L |
content is empty!