Genset Model | Genset Prime | Genset Standby | Engine | Dimension | |||||
1500rpm | 1500rpm | Open | Silent | ||||||
Kwe | KVA | Kwe | KVA | Model | Power/kW | Gov | Length*Width*Height | Length*Width*Height | |
UG13P | 10 | 13 | 12 | 15 | 403A-15G1(China) | 12.2/13.5 | 1500*750*1050 | 1720*740*1025 | |
UG15P | 12 | 15 | 13 | 16 | 403A-15G2(China) | 14/15 | 1500*750*1050 | 1720*740*1025 | |
UG20P | 16 | 20 | 18 | 22 | 404A-22G1(China) | 18.7/20.6 | 1500*750*1050 | 1870*740*1050 | |
UG9P | 7 | 9 | 8 | 10 | 403D-11G(China) | 8.6/9.5 | 1500*750*1050 | 1870*740*1050 | |
UG13P | 10 | 13 | 12 | 15 | 403D-15G(China) | 12.2/13.5 | 1500*750*1050 | 1870*740*1050 | |
UG20P | 16 | 20 | 18 | 22 | 404D-22G(China) | 18.7/20.6 | 1500*750*1050 | 1970*800*1075 | |
UG27P | 22 | 27 | 24 | 30 | 404D-22TG(China) | 25.2/27.7 | 1500*750*1050 | 1970*800*1075 | |
UG65P | 52 | 65 | 57 | 72 | 1104A-44TG1(China) | 59.6/65.6 | 1900*800*1250 | 2470*1000*1250 | |
UG80P | 64 | 80 | 70 | 88 | 1104A-44TG2 (China) | 73.4/80.7 | 1900*800*1250 | 2470*1000*1250 | |
UG100P | 81 | 101 | 90 | 112 | 1104C-44TAG2(China) | 93.6/103 | 1900*800*1250 | 2770*1050*1250 | |
UG135P | 108 | 135 | 120 | 150 | 1106A-70TG1(China) | 123.7/136.9 | 2250*880*1350 | 3070*1075*1450 | |
UG150P | 120 | 150 | 132 | 165 | 1106A-70TAG2(China) | 136/153.6 | 2250*880*1350 | 3370*1125*1600 | |
UG180P | 144 | 180 | 160 | 200 | 1106A-70TAG3(China) | 163.9/179.8 | 2450*950*1450 | 3370*1125*1600 | |
UG200P | 160 | 200 | 176 | 220 | 1106A-70TAG4(China) | 178.9/196.3 | 2450*950*1450 | 3770*1125*1800 | |
UG30P | 24 | 30 | 26 | 33 | 1103A-33G(India) | 28.2/31 | 1700*750*1190 | 2220*900*1150 | |
UG45P | 36 | 45 | 40 | 50 | 1103A-33TG1(India) | 42.2/46.5 | 1700*750*1190 | 2270*950*1200 | |
UG60P | 48 | 60 | 53 | 66 | 1103A-33TG2(India) | 55/60.5 | 1700*750*1190 | 2270*950*1200 | |
UG30P | 24 | 30 | 26 | 33 | 1103A-33G(UK) | 28.2/31 | 1700*750*1190 | 2220*900*1150 | |
UG45P | 36 | 45 | 40 | 50 | 1103A-33TG1(UK) | 42.2/46.5 | 1700*750*1190 | 2270*950*1200 | |
UG60P | 48 | 60 | 53 | 66 | 1103A-33TG2(UK) | 55/60.5 | 1700*750*1190 | 2270*950*1200 | |
UG250P | 206 | 258 | 226 | 282 | 1506A-E88TAG3(USA/EU) | 223/245 | 2650*1000*1650 | 3770*1125*1800 | |
UG300P | 246 | 308 | 270 | 337 | 1506A-E88TAG5(USA/EU) | 268/293 | 2850*1000*1750 | 3970*1275*1900 | |
UG300P | 245 | 306 | 271 | 339 | 1706A-E93TAG1(USA/EU) | 267/295 | 2850*1000*1750 | 4170*1350*2050 | |
UG350P | 278 | 348 | 306 | 383 | 1706A-E93TAG2(USA/EU) | 302/334 | 2850*1000*1750 | 4170*1350*2050 | |
UG350P | 280 | 350 | 320 | 400 | 2206C-E13TAG2(USA/EU) | 305/349 | 3350*1150*2050 | 4170*1350*2050 | |
UG400P | 320 | 400 | 360 | 450 | 2206C-E13TAG3(USA/EU) | 349/392 | 3350*1150*2050 | 4170*1350*2050 | |
UG450P | 364 | 455 | 400 | 500 | 2506C-E15TAG1(USA/EU) | 396/435 | 3500*1150*2180 | 4570*1520*2300 | |
UG500P | 400 | 500 | 440 | 550 | 2506C-E15TAG2(USA/EU) | 435/478 | 3500*1150*2180 | 4570*1520*2300 | |
UG600P | 473 | 591 | 520 | 650 | 2806C-E18TAG1A(USA/EU) | 514/565 | 3600*1300*2200 | 4870*1870*2500 | |
UG650P | 520 | 650 | 560 | 700 | 2806A-E18TAG2(USA/EU) | 565/609 | 3600*1300*2200 | 4870*1870*2500 | |
UG200P | 160 | 200 | 176 | 220 | 1206A-E70TTAG1(UK/EP) | 177/196 | 2650*1000*1650 | 3770*1125*1800 | |
UG230P | 184 | 230 | 200 | 250 | 1206A-E70TTAG2(UK/EP) | 196/218 | 2650*1000*1650 | 3770*1125*1800 | |
UG250P | 200 | 250 | 220 | 275 | 1206A-E70TTAG3(UK/EP) | 218/240 | 2650*1000*1650 | 3770*1125*1800 | |
UG750P | 597 | 746 | 656 | 821 | 4006-23TAG2A(India/UK) | 628/691 | 4100*1750*2150 | 5895*2220*2500 | |
UG800P | 641 | 801 | 718 | 898 | 4006-23TAG3A(India/UK) | 675/756 | 4100*1750*2150 | 5895*2220*2500 | |
UG1000P | 818 | 1023 | 900 | 1125 | 4008TAG2A(India/UK) | 861/947 | 4700*2150*2250 | 20C | |
UG1000P | 818 | 1023 | 900 | 1125 | 4008TAG2(India/UK) | 851/947 | 4700*2150*2250 | 20C | |
UG1125P | 900 | 1125 | 1000 | 1250 | 4008-30TAG3(India/UK) | 947/1055 | 4700*2150*2250 | 20C | |
UG1250P | 1000 | 1250 | 1100 | 1385 | 4012-46TWG2A(India/UK) | 1055/1166 | 5000*1800*2400 | 40HQ | |
UG1500P | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A(India/UK) | 1267/1395 | 5000*2200*2450 | 40HQ | |
UG1700P | 1350 | 1688 | 1500 | 1875 | 4012-46TAG3A(India/UK) | 1440/1583 | 5000*2200*2750 | 40HQ | |
UG1850P | 1480 | 1850 | 1600 | 2000 | 4016TAG1A(India/UK) | 1537/1690 | 5800*2800*3400 | 加强型40HQ | |
UG2000P | 1600 | 2000 | 1800 | 2250 | 4016TAG2A(India/UK) | 1715/1886 | 5800*2800*3400 | 加强型40HQ | |
UG2250P | 1800 | 2250 | 2000 | 2500 | 4016-61TRG3(India/UK) | 1875/2083 | 5800*2800*3400 | 加强型40HQ |
content is empty!