Genset Model 50Hz | Genset Prime | Genset Standby | Engine | Dimension | |||||
1500rpm | 1500rpm | Open | Silent | ||||||
Kwe | KVA | Kwe | KVA | Model | Power/kW | Gov | Length*Width*Height | Length*Width*Height | |
UG15SC | 12 | 15 | 13.2 | 16.5 | 4Z2.3-G11 | 16/18 | M | 1500*750*1050 | 1870*740*1050 |
UG20SC | 16 | 20 | 18 | 22 | 4Z2.7-G11 | 22/24 | M | 1500*750*1050 | 1870*740*1050 |
UG25SC | 20 | 25 | 22 | 28 | 4Z3.0-G11 | 27/30 | M | 1500*750*1050 | 2170*850*1125 |
UG31SC | 25 | 31 | 28 | 35 | 4Z3.2-G11 | 32/35 | M | 1500*750*1050 | 2170*850*1125 |
UG38SC | 30 | 38 | 33 | 41 | 4ZT3.2-G11 | 39/44 | M | 1700*750*1100 | 2220*900*1150 |
UG15SC(E) | 12 | 15 | 13.2 | 16.5 | 4Z2.3-G21 | 16/18 | E | 1500*750*1050 | 1870*740*1050 |
UG20SC(E) | 16 | 20 | 18 | 22 | 4Z2.7-G21 | 22/24 | E | 1500*750*1050 | 1870*740*1050 |
UG25SC(E) | 20 | 25 | 22 | 28 | 4Z3.0-G21 | 27/30 | E | 1500*750*1050 | 2170*850*1125 |
UG31SC(E) | 25 | 31 | 28 | 35 | 4Z3.2-G21 | 32/35 | E | 1500*750*1050 | 2170*850*1125 |
UG38SC | 30 | 38 | 33 | 41 | 4ZT3.2-G21 | 39/44 | E | 1700*750*1100 | 2220*900*1150 |
UG50SC | 40 | 50 | 44 | 55 | 4ZT3.5-G21 | 49/54 | E | 1850*800*1150 | 2270*950*1200 |
UG63SC(A) | 50 | 63 | 56 | 70 | 4ZT4.1-G21 | 60/66 | E | 1850*800*1150 | 2470*1000*1250 |
UG70SC | 56 | 70 | 60 | 75 | 4ZTAA4.1-G21 | 64/70 | E | 1900*800*1250 | 2470*1000*1250 |
UG75SC | 60 | 75 | 66 | 82.5 | 4ZTAA4.1-G31 | 74/81 | E | 1900*800*1250 | 2470*1000*1250 |
UG63SC(B) | 50 | 63 | 55 | 68.75 | SC4H95D2 | 62/68 | E | 1900*800*1250 | 2470*1000*1250 |
UG80SC | 64 | 80 | 70 | 87.5 | SC4H115D2 | 78/86 | E | 1900*800*1250 | 2470*1000*1250 |
UG100SC | 80 | 100 | 90 | 112.5 | SC4H140D2 | 95/105 | E | 2050*880*1300 | 2770*1050*1250 |
UG115SC | 92 | 115 | 100 | 125 | SC4H160D2 | 105/116 | E | 2050*880*1300 | 2770*1050*1250 |
UG125SC(A) | 100 | 125 | 110 | 137.5 | SC4H180D2 | 120/132 | E | 2050*880*1300 | 2770*1050*1400 |
UG125SC(B) | 100 | 125 | 110 | 137.5 | SC7H180D2 | 120/132 | E | 2250*880*1450 | 3370*1125*1600 |
UG150SC | 120 | 150 | 132 | 165 | SC7H205D2 | 138/152 | E | 2450*950*1500 | 3370*1125*1600 |
UG165SC | 132 | 165 | 145 | 181 | SC7H220D2 | 150/165 | E | 2450*950*1500 | 3370*1125*1600 |
UG188SC | 150 | 188 | 165 | 206 | SC7H250D2 | 168/185 | E | 2450*950*1500 | 3370*1125*1600 |
UG200SC | 160 | 200 | 180 | 225 | SC8D280D2 | 185/204 | E | 2650*1000*1600 | 3770*1125*1800 |
UG225SC | 180 | 225 | 200 | 250 | SC9D310D2 | 208/228 | E | 2650*1000*1600 | 3770*1125*1800 |
UG250SC | 200 | 250 | 220 | 275 | SC9D340D2 | 228/255 | E | 2650*1000*1600 | 3770*1125*1800 |
UG275SC | 220 | 275 | 250 | 313 | SC10E380D2 | 255/280 | E | 3100*1100*1800 | 3970*1275*1900 |
UG313SC(A) | 250 | 313 | 280 | 350 | SC12E420D2 | 280/308 | E | 3350*1150*1800 | 4170*1350*2050 |
UG350SC | 280 | 350 | 300 | 375 | SC12E460D2 | 307/338 | E | 3350*1150*1800 | 4170*1350*2050 |
UG360SC | 288 | 360 | 320 | 400 | SC12E480D2 | 323/355 | E | 3350*1150*1800 | 4170*1350*2050 |
UG375SC(A) | 300 | 375 | 330 | 413 | SC13E500D2 | 339/373 | E | 3350*1150*1800 | 4370*1350*2050 |
UG400SC | 320 | 400 | 360 | 450 | SC13E550D2 | 368/405 | E | 3350*1150*1800 | 4370*1350*2050 |
UG313SC(B) | 250 | 313 | 280 | 350 | SC13G420D2 | 280/308 | E | 3350*1150*1800 | 4170*1350*2050 |
UG375SC(B) | 300 | 375 | 330 | 413 | SC15G500D2 | 330/373 | E | 3350*1150*1800 | 4370*1350*2050 |
UG450SC | 360 | 450 | 400 | 500 | SC25G610D2☆ | 405/445.5 | E | 3550*1450*2220 | 4870*1870*2500 |
UG500SC | 400 | 500 | 450 | 563 | SC25G690D2☆ | 459/505 | E | 3550*1450*2220 | 4870*1870*2500 |
UG563SC | 450 | 563 | 500 | 625 | SC27G755D2☆ | 505/560 | E | 3550*1450*2220 | 4870*1870*2500 |
UG625SC | 500 | 625 | 550 | 688 | SC27G830D2☆ | 561/610 | E | 3550*1450*2220 | 4870*1870*2500 |
UG688SC | 550 | 688 | 600 | 750 | SC27G900D2☆ | 602/662 | E | 3550*1450*2220 | 4870*1870*2500 |
UG750SC | 600 | 750 | 660 | 825 | SC33W990D2☆ | 660/726 | E | 4350*1650*2250 | 5895*2220*2500 |
UG900SC | 720 | 900 | 800 | 1000 | SC33W1150D2☆ | 782/880 | E | 4350*1650*2250 | 5895*2220*2500 |
content is empty!